With a base constructed from 100% cast iron, this precision engine lathe for sale holds exacting tolerances under the most demanding work conditions. It includes a factory-installed Mitutoyo® DRO.
- 12 speeds between 80 and 2,000 rpm.
- Powerful 7.5 hp motor lets you shave heavy cuts off your parts for better surfaces, faster production, and longer tooling life.
- Mitutoyo® 2-axis digital readout system makes it simple to achieve high-quality, precise results.
- This cast iron lathe is capable of making metric or standard threads.
- Precision-ground and hardened slideways move smoothly and consistently.
- Turcite-B® coating on the ways offers years of protection under the most grueling turning conditions.
- Gap lathe design enables you to fit a larger diameter by removing a slide section.
- Cast iron construction keeps the lathe rigid and accurate over many years of use.
- Comes standard with: - 3-jaw universal chuck (8”).
- Headstock chuck guard with automatic safety switch.
- 8” back plate.
- Steady rest and follow rest.
- Micrometer saddle stop.
- Integrated coolant system with a rear splash guard.
- Halogen work light.
- Emergency foot brake.
 
- Covered by a 1-year parts warranty.
- Replacement parts are in stock at our Wisconsin headquarters for fast shipping.
- Lifetime technical support by phone: call our team of experienced metalworkers any time.
SPECIFICATIONS
| Item Number | PL-1860 | 
|---|---|
| Speed | 30 – 2000 rpm | 
| Spindle Bore | 2.375" | 
| Threads Diametrical Qty Speed | 32 / 4–32 D.P. | 
| Threads Imperial Qty Speed | 40 / 2–56 T.P.I. | 
| Threads Metric Qty Speed | 53 / .4–14 mm pitch | 
| Threads Module Qty Speed | 44 / .4–7 M.P. | 
| Spindle Taper Sleeve | Morse #4 | 
| Spindle Taper Nose | Morse #6 | 
| Tailstock Quill Dia | 2.125" | 
| Tailstock Quill Taper | Morse #4 | 
| Tailstock Quill Travel | 4.75" | 
| Compound Rest Width | 4.92" | 
| Center Length | 60" | 
| Center Height | 9" | 
| Compound Travel | 5.31" | 
| Bed Height | 12.20" | 
| Bed Length | 17157 | 
| Bed Width | 11.81" | 
| Longitudinal Feeds Metric Qty Speed | 40 / .032 – .640 mm / rev. | 
| Main Motor | 7.5 hp | 
| Longitudinal Feeds Imperial Qty Speed | 40 / .0012" – .0252" / rev. | 
| Lead Screw Diameter | 1.25" | 
| Lead Screw Thread Pitch | 4 T.P.I. | 
| Max. Swing In Gap Length | 6.125" | 
| Max. Swing Over Bed | 18" | 
| Max. Swing Over Cross Slide | 11.3125" | 
| Max. Swing In Gap Dia | 25.196" | 
| Cross Feeds Imperial Qty Speed | 40 / .0006" – .0126" / rev. | 
| Cross Feeds Metric Qty Speed | 40 / .015 – .320 mm / rev. | 
| Cross Slide Travel | 9" | 
| Cross Slide Width | 7.08" | 
| Cutting Tool Max Section | .625" x .625" | 
| Feed Rod | .708 dia. | 
| Power | 220V / 3-phase | 
| Shipping Weight | 5060lbs | 
| Shipping Dimensions (Inches) | 111x44x88 | 
 
         
                     
                     
             
             
             
            