Equipped with a Mitutoyo DRO, quick-change tool post, and cast iron base, this compact gear-head metal lathe is one of the most rigid in its class.
- 8 speeds from 70 to 2,000 rpm.
- 2 hp motor runs on 220-volt single-phase power, great for shops with limited power.
- No assembly required.
- Comes with a factory-installed Mitutoyo DRO (digital readout) for making precise cuts.
- Capable of making metric and standard threads.
- Quick-change 4-way tool post saves you time and hassle.
- All movement of the machining carriage rides on precision ground and hardened slideways.
- This is a gap lathe, so you can remove a section of the slide to fit a slightly larger diameter.
- We use the best iron castings in the industry to support the ways and maintain high accuracy over many years of use.
- Comes standard with: - 3-jaw chuck.
- Headstock chuck guard with automatic safety switch.
- Steady rest and follow rest.
- Emergency foot brake.
- Flood coolant system (with backsplash guard) to prolong machine life.
- Halogen work light.
 
- Covered by a 1-year parts warranty.
- We stock replacement parts at our Wisconsin headquarters so we can ship them directly to you.
- You can count on lifetime technical support by phone from our team of experienced metalworkers.
SPECIFICATIONS
| Item Number | PL-1340 | 
|---|---|
| Set Over | +/– .375" | 
| Speed | 70 – 2000 rpm | 
| Spindle Bore | 1.5" | 
| Threads Diametrical Qty Type | 32 / 8–120 D.P. | 
| Threads Imperial Qty Type | 31 / 4–56 T.P.I. | 
| Threads Metric Qty Type | 26 / .4–7 mm pitch | 
| Threads Module Qty Type | 21 / .2–3 M.P. | 
| Spindle Taper Sleeve | Morse #3 | 
| Spindle Taper Nose | Morse #5 | 
| Tailstock Quill Dia | 1.65" | 
| Tailstock Quill Taper | Morse #3 | 
| Tailstock Quill Travel | 4.5" | 
| Compound Rest Travel | 2.68" | 
| Compound Rest Width | 3" | 
| Center Height | 6.5" | 
| Bed Length | 17154 | 
| Bed Width | 7.375" | 
| Bend Height | 11.41" | 
| Longitudinal Feeds Metric Qty Speed | 32 / .052 – 13.92 mm / rev. | 
| Main Motor | 2 hp | 
| Longitudinal Feeds Imperial Qty Speed | 32 / .0020" – .5480" / rev. | 
| Lead Screw Diameter | .875" | 
| Lead Screw Thread Pitch | 8 T.P.I. | 
| Max. Swing In Gap Length | 4.5" | 
| Max. Swing Over Bed | 13" | 
| Max. Swing Over Cross Slide | 7.79" | 
| Max. Swing In Gap Dia | 18.75" | 
| Cross Slide Travel | 6.29" | 
| Cross Slide Width | 4.625" | 
| Cutting Tool Max Section | .625" x .625" | 
| Distance Between Centers | 40" | 
| Feed Rod | .75 dia. | 
| Power | 220V 1-Phase | 
| Shipping Weight | 1630lbs | 
| Shipping Dimensions (Inches) | 76x40x62 | 
 
         
                     
                     
             
             
             
            