Walter COOLCUT XX™ Sanding Discs

Walter

$3.05
(No reviews yet) Write a Review
SKU:
15-X 452
UPC:
662980387122
Adding to cart… The item has been added

The new and improved COOLCUT XX™ sanding discs use our exclusive Cyclone™ Technology to aggressively remove material long after most other sanding discs are spent. Speed up production while using fewer abrasives with Coolcut XX™.

FEATURES

  • 6 times more stock removal than regular sanding discs
  • 2 times faster cutting than regular sanding discs
  • Consistent quality finish in all metals
  • Cyclone Technology - Exclusive high tech blend
  • Highest levels of stock removal

MATERIALS

  • Alloys
  • Aluminum
  • Carbon steel
  • Stainless steel

TECHNICAL SPECIFICATIONS

Sander (Angle Grinder Coolcut) Aluminum Stainless steel Steel
      
DIA.ARBORGRITORDER NOSTD PKGLIST PRICEORDER
4 1/2 " 7/8 " 24 15-X 452 25 3.05
4 1/2 " 7/8 " 36 15-X 453 25 2.75
4-1/2 " 7/8 " 36 15-X 453B 50 2.60
4 1/2 " 7/8 " 50 15-X 455 25 2.60
4 1/2 " 7/8 " 50 15-X 455B 50 2.50
4 1/2 " 7/8 " 60 15-X 456 25 2.60
4-1/2 " 7/8 " 60 15-X 456B 50 2.50
4 1/2 " 7/8 " 80 15-X 458 25 2.20
4 1/2 " 7/8 " 80 15-X 458B 50 2.10
4 1/2 " 7/8 " 100 15-X 460 25 2.20
4 1/2 " 7/8 " 120 15-X 462 25 2.20
5 " 7/8 " 24 15-X 502 25 3.50
5 " 7/8 " 36 15-X 503 25 3.20
5 " 7/8 " 50 15-X 505 25 3.10
5 " 7/8 " 50 15-X 505B 50 2.95
5 " 7/8 " 60 15-X 506 25 3.10
5 " 7/8 " 80 15-X 508 25 2.40
5 " 7/8 " 80 15-X 508B 50 2.30
5 " 7/8 " 100 15-X 510 25 2.40
5 " 7/8 " 120 15-X 512 25 2.40
6 " 7/8 " 24 15-X 602 25 5.00
6 " 7/8 " 36 15-X 603 25 4.40
6 " 7/8 " 50 15-X 605 25 4.30
6 " 7/8 " 60 15-X 606 25 4.30
6 " 7/8 " 80 15-X 608 25 3.80
6 " 7/8 " 100 15-X 610 25 3.80
6 " 7/8 " 120 15-X 612 25 3.80
Yes Sander (Angle Grinder Coolcut) Aluminum Non-Ferrous Stainless steel Steel
      
DIA.ARBORGRITORDER NOSTD PKGLIST PRICEORDER
7 " 7/8 " 24 15-X 702 25 5.55
7 " 7/8 " 36 15-X 703 25 5.00
7 " 7/8 " 50 15-X 705 25 4.90
7 " 7/8 " 60 15-X 706 25 4.90
<input id="_producttradename_WAR_websiteportlet_: